Case Studies: Large-Scale 3D City Modeling
Get3D has successfully delivered city-level 3D reconstruction projects with measurable outcomes across multiple applications.
Aerial Triangulation at Scale
Guangzhou City (middle area) — 657,615 Images
| Parameter | Value |
|---|---|
| Area | 75 km² |
| Image Count | 657,615 |
| Image Resolution | 6000 × 4000 |
| GSD | 2 cm |
| Number of Blocks | 20 |
| Number of Engines | 9 (64 GB RAM each) |
| Total AT Time | 64.3 hours |
No single high-memory machine was required to solve the complete Aerial Triangulation. Dynamic block partitioning across 9 standard-memory nodes was sufficient.

Million-Photo Project — 925,636 Images
| Parameter | Value |
|---|---|
| Area | 82 km² |
| Image Count | 925,636 |
| Image Resolution | 9504 × 6336 |
| Ground Resolution | 1.5 cm |
| Node Count | 30 |
| AT Time | 16 hours 46 minutes |

Million-Photo Project — 320,055 Images
| Parameter | Value |
|---|---|
| Area | 35.06 km² |
| Image Count | 320,055 |
| Cameras | Sony ILCE-7RM2, Riebo DG6Pros |
| Node Count | 10 |
| AT Time | 17 hours 34 minutes |

Large-Format Aerial Survey — 527,925 Images
| Parameter | Value |
|---|---|
| Area | 550 km² |
| Equipment | Manned Aircraft + Phase One |
| Node Count | 10 |
| AT Time | 24 hours 46 minutes |

High-Speed Processing — Standardized Test Environment
Test Environment: One 10-node Get3D Farm (Intel Xeon® E-2378 | NVIDIA GeForce RTX 3080Ti | 128 GB DDR4 per node)
| Case 1 | Case 2 | Case 3 | |
|---|---|---|---|
| Area | 74.1 km² | 10.9 km² | 11.5 km² |
| Image Count | 35,266 | 52,350 | 50,030 |
| Image Resolution | 100 MP | 42 MP | 24 MP |
| Ground Resolution | 5 cm | 2.5 cm | 3 cm |
| AT Time | 1.9 h | 2.1 h | 1.2 h |
| Reconstruction Time | 27.6 h | 10.3 h | 8.5 h |

Heritage Site — Yungang Grottoes
| Parameter | Value |
|---|---|
| Image Count | 283,400 |
| Raw Data Volume | 15.1 TB |
| Triangle Count | 880 million |
| Main Cave Dimensions | Length 11 m × Width 9 m × Height 13.6 m |
| Subsidiary Caves | 37 |
| Buddhist Statues | More than 2,990 |

Related Articles
- Six Advantages of Get3D Mapper
- Lightweighting Performance: Five Cities
- Air-Ground Fusion Case Studies
- 3DGS for City-Scale Digital Twins
Source: Get3D Knowledge Center